Explore our Core-type Current Transformer Series, designed for high-accuracy energy metering and protection in 10kV to 35kV power systems. Compact, reliable, and customizable, our transformers are ideal for ring network cabinets, switchgear metering, and high-limit protection. With high-precision (0.2S class) and low-maintenance design, these transformers offer space savings and enhanced reliability. Available in various models based on current transformation ratio, accuracy class, and load rati
The core-type current transformer (also known as high-precision current transformer) is designed for use in AC power systems with voltage ratings of 10kV to 35kV. It is suitable for energy metering, high-accuracy limit protection, and current measurement in electrical systems.
This type of current transformer is specifically designed for use in ring network cabinets, switchgear incoming cable metering, and outgoing high-limit protection. It can replace high-voltage busbar-type metering transformers (LZZB series). The product is compact, with high metering accuracy (0.2S level), making it a fully functional product that can operate in various environmental conditions. It is maintenance-free, reduces equipment space requirements, lowers costs, and enhances reliability.
The series includes different models based on the current transformation ratio, accuracy class, and rated load. For detailed specifications, please refer to the parameter table for each corresponding model.
Technical Specifications
Secondary Rated Current: 5A or 1A
| Model | Specifications and Dimensions | Rated Primary Current Range | Rated Load Range | Suitable Cables |
| LMZC1-10 | φ100 x φ45 x H70 | |||
LMZC2-10 | φ110 x φ49.5 x H55 | |||
| LMZC3-10 | φ110 x φ49.5 x H100 | |||
LMZC-10/45 | φ119 x φ45.5 x H66 | |||
LMZC-10/70 | φ139 x φ45 x H70 | |||
| * Other specific specifications and parameters are available upon request. | ||||
| Application | Measurement Current Transformer | Protection Current Transformer | Dual-Winding Current Transformer | |||||||
| Rated Primary Current | Accuracy Class and Rated Load (VA) | Accuracy Class and Rated Load (VA) | Composite Accuracy Class and Rated Load (VA) | |||||||
| 0.2S | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | 0.2S | 0.5 | 10P10 | 10P5 | |
| 50 | 2.5 | |||||||||
| 75 | 2.5 | 5 | 2.5 | 2.5 | 1.5 | |||||
| 100 | 2.5 | 3.75 | 5 | 2.5 | 2.5 | 1.5 | 2.5 | |||
| 150 | 5 | 5 | 10 | 2.5 | 3.75 | 2.5 | 2 | 1.5 | 3.75 | |
| 200 | 10 | 15 | 15 | 2.5 | 3.75 | 5 | 5 | 7.5 | 2.5 | 5 |
| 300 | 10 | 15 | 15 | 3.75 | 5 | 7.5 | 10 | 15 | 3.75 | 7.5 |
| 400 | 15 | 20 | 20 | 5 | 7.5 | 10 | 15 | 20 | 5 | 10 |
| 500 | 15 | 20 | 20 | 5 | 7.5 | 10 | 15 | 20 | 5 | 10 |
| 600 | 15 | 20 | 20 | 7.5 | 10 | 15 | 15 | 20 | 7.5 | 15 |
| 800 | 20 | 25 | 25 | 10 | 15 | 20 | 20 | 25 | 7.5 | 15 |
* This CT is available with an extended cover. The base height is 40mm, and an additional layer can be added for 15mm or 40mm. For other requirements, please feel free to contact us.
Product Dimensions
t.


Copy product links
Long by picture save/share

Related Products